Deep Steel Center is pleased to offer SMO 254 Pipe Fittings, which possess excellent corrosion resistance and high strength. These fittings are manufactured from SMO 254, a high-alloy austenitic stainless steel developed for exposure to the most severe environments. Being one of the leading SMO 254 Pipe Fittings Manufacturers, we ensure that our products adhere to the strict industry standard so that they turn out to be perfect to be used in more rigorous service conditions like chemical processing, offshore oil and gas, and desalination plants.
We offer various types of SMO 254 Pipe Fittings, which include elbows, tees, reducers, and caps. Each fitting is specifically engineered to provide safe and leak-proof connectivity in piping systems. The fittings are imbued with high mechanical strength, excellent resistance to thermal changes or shock, and high pressure-bearing capacity to ensure long-term reliability and service life, even in critical applications. Being one of the most trustworthy SMO 254 Pipe Fittings Suppliers, Deep Steel Center ensures that each fitting undergoes a well-structured quality check in order to prove its mettle in performance.
Deep Steel Center, based in Mumbai, India, is a well-established concern in the industry. We are one of the most reputed SMO 254 Pipe Fittings Stockists, offering varied products to our clients. Our well-stocked warehouse empowers us to offer products at quicker turn-around time and thus helps our customers to get orders on schedule time. This efficiency in managing stock has proved to be our distinguishing factor from other suppliers functioning in the market.
The commitment to excellence does not stop here at manufacture or stockholding. Being one of the renowned SMO 254 Pipe Fittings Exporters, we have a global presence and deliver our products all over the world. Amongst many of our export services, the intent is to make them efficient and reliable so that it meets the exacting standards of service that we offer our domestic customers. We follow international shipping standards and regulations that are set up to ensure safe and timely delivery of our products.
Deep knowledge and experience in material properties and applications back the standing of Deep Steel Centre in the manufacturing of SMO 254 Pipe Fittings. In-house professionals believe in delivering unmatched customer service, right from guiding customers on the selection of proper fitting components for their applications to technical support and after-sales service. We believe in long-term relationships with our clients, based on trust, quality, and mutual success.
Deep Steel Center is the ideal destination if one is looking for credible and top-class SMO 254 Pipe Fittings. Being one of the foremost SMO 254 Pipe Fittings Manufacturers, Suppliers, Stockists, and Exporters from Mumbai, India, we have preached and prospered by always producing high-quality and world-class products to satiate our customers. Speaking on all your needs of SMO 254 Pipe Fittings— Hotels, Restaurants and Cruises—who stands tall in terms of quality and service is Deep Steel Center.
Standard Specification For SMO 254 ASTM A182 Forged Pipe Fittings
Specifications : ASTM A182 & ASME SA182
Standard : ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799
Size : 1/8” NB to 4” NB (Socketweld & Screwed-Threaded)
Class : 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS
Type : Socketweld Fittings, Screwed-Threaded Fittings
Threaded and Socket Weld Pipe Fittings
Products | Size | |
---|---|---|
ASTM A182 SMO 254 90° Elbows | ASTM A182 SMO 254 45° Elbows | Sizes 1/8″– 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
ASTM A182 SMO 254 Forged Caps | ASTM A182 SMO 254 Couplings | |
ASTM A182 SMO 254 Forged Tees | ASTM A182 SMO 254 Unions | |
ASTM A182 SMO 254 Forged Cross | ASTM A182 SMO 254 Inserts | |
ASTM A182 SMO 254 Forged Plug | ASTM A182 SMO 254 Street Elbows | |
ASTM A182 SMO 254 Bushings | ASTM A182 SMO 254 Pipe Nipple |
SMO 254 Forged Fittings Standards / Types And Pressure Class :
ASTM A182 - ASME SA182 | Standard Specification for SMO 254 Piping Fittings |
---|---|
ASME B16.11 | Socket Welding and Threaded Forged Fittings |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
STANDARD | WERKSTOFF NR. | UNS | JIS | SIS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SMO 254 | 1.4547 | S31254 | - | 2378 | - | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
Grade | % | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | Min. | 17.5 | 19.5 | 6 | 0.5 | 0.18 | - | - | - | - | - |
Max. | 18.5 | 20.5 | 6.5 | 1 | 0.22 | 0.02 | 1 | 0.8 | 0.03 | 0.01 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SMO 254 | 8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
SMO 254 Forged Pipe Fittings | SMO 254 High Pressure Forged Fittings |
---|---|
254 SMO Socket Weld Fittings | SMO 254 Threaded Fittings |
SMO UNS S31254 Socket Weld 90 Deg Elbow | 254 SMO Threaded 90 Deg Elbow |
SMO 254 Socket Weld 45 Degree Elbow Suppliers | ANSI SMO 254 Screwed 45 Degree Elbow |
SMO 254 Forged Tee Dealer | 254 SMO Threaded Tee Exporter |
SMO DIN 1.4547 Socket Weld Cross Stockholder | SMO 254 Threaded / Screwed Cross Distributors |
SMO 254 Socket Weld Half Coupling | SMO 254 Threaded Half Coupling Manufacturer |
SMO 254 / 6Mo Full Coupling | SMO 254 / 6 Mo Coupling |
SMO 254 Socket Weld Cap | SMO 254 / 6 Mo Screwed Cap |
ANSI B16.11 SMO 254 Socket Weld Union | SMO 254 Threaded / Screwed Union Stockist |
ASTM A182 SMO 254 Screwed Hex Plug | ASME SA182 SMO 254 Square Plug |
SMO 254 Reducing Tee | SMO 254 Threaded / Screwed Bushing |
A182 SMO 254 Hex Nipples | ASME SA182M SMO 254 Swage Nipple |
254 SMO Threaded Street Elbow | SMO 254 Threaded / Screwed Pipe Nipple |
SMO 254 Socket weld Unequal Tee | SMO 254 ASME B16.11 Threaded Unequal Tee |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search