Deep Steel Center is a notable brand name from one side of the planet to the other, and our top notch Monel K500 Sheet and Plate are popular everywhere. These a wide range of Monel K500 Modern Sheet give high strength, brilliant completion, and long life. We are giving these Monel K500 Sheet and Plate in different determinations like various sizes, shapes, and aspects, and furthermore according to client prerequisites or drawings. Our Monel K500 HR Plates are impervious to air erosion, salt water, and various acids and antacids. These Monel K500 Sheet and Plate are utilized in different areas, including heat exchangers, saline solution warmers, and cladding for the upper bits of unrefined petroleum treatment facility segments. We are likewise the biggest sellers of Monel R405 Sheet and Plate, etc.
Specifications | ASTM B127 / ASME SB127, BS EN 10088-2, en 10028-7, IS 6911 |
Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range | Cold rolled ASME SB127 Grade K500 Monel Sheet 0.5-6.4 mm Hot-Rolled ASME SB127 Grade K500 Monel Sheet 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Monel K500 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Monel K500 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB127 K500 Monel Strips EN 10088 SA -240-K500 Strips |
Finish of Monel K500 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot-Rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish Hot-Rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
STANDARD | WERKSTOFF NR. | UNS |
Monel K500 | 2.4375 | N05500 |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search